<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Launches New GIS System</title>
	<atom:link href="http://cvillenews.com/2012/12/20/city-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvillenews.com/2012/12/20/city-gis/</link>
	<description>News and meta-news about Charlottesville, VA, since 2001.</description>
	<lastBuildDate>Sun, 16 Jun 2013 23:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sean Tubbs</title>
		<link>http://cvillenews.com/2012/12/20/city-gis/#comment-50521</link>
		<dc:creator>Sean Tubbs</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://cvillenews.com/?p=4361#comment-50521</guid>
		<description><![CDATA[The city site is an invaluable resource. It is my hope that Albemarle County will upgrade their system soon because it&#039;s not nearly as user friendly.]]></description>
		<content:encoded><![CDATA[<p>The city site is an invaluable resource. It is my hope that Albemarle County will upgrade their system soon because it&#8217;s not nearly as user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://cvillenews.com/2012/12/20/city-gis/#comment-50518</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://cvillenews.com/?p=4361#comment-50518</guid>
		<description><![CDATA[Yep. They launched it in April of this year ... it&#039;s far, far more functional than the previous version.]]></description>
		<content:encoded><![CDATA[<p>Yep. They launched it in April of this year &#8230; it&#8217;s far, far more functional than the previous version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://cvillenews.com/2012/12/20/city-gis/#comment-50509</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Fri, 21 Dec 2012 05:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://cvillenews.com/?p=4361#comment-50509</guid>
		<description><![CDATA[I haven&#039;t had cause to look at the city&#039;s GIS site for a few years, so I&#039;m just going with &lt;em&gt;C-Ville Weekly&lt;/em&gt;&#039;s story. Maybe they hadn&#039;t looked at the site for years, either. :)]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had cause to look at the city&#8217;s GIS site for a few years, so I&#8217;m just going with <em>C-Ville Weekly</em>&#8216;s story. Maybe they hadn&#8217;t looked at the site for years, either. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perlogik</title>
		<link>http://cvillenews.com/2012/12/20/city-gis/#comment-50499</link>
		<dc:creator>perlogik</dc:creator>
		<pubDate>Thu, 20 Dec 2012 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://cvillenews.com/?p=4361#comment-50499</guid>
		<description><![CDATA[It is sweet but hasn&#039;t it been up for months now?]]></description>
		<content:encoded><![CDATA[<p>It is sweet but hasn&#8217;t it been up for months now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  cvillenews.com/2012/12/20/city-gis/feed/ ) in 0.66089 seconds, on Jun 19th, 2013 at 8:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 9:51 am UTC -->